Tariff 2008
| Period | Season | Per week | Short Breaks (1) |
| 4 January to 20 March | low | £375 | £250 |
| 21 to 27 March - Easter | peak | £625 | £385 |
| 28 March to 3 April | low | £375 £360 | £250 |
| 4 April to 26 June | mid | £499 | £325 |
| 27 June to 4 September | high | £575 | £399 |
| 5 September to 2 October | mid | £499 | £325 |
| 3 October to 20 December | low | £375 | £250 |
| 21 December to 3 January 09 | peak | £625 | |
| - Christmas & New Year (2) |
Notes:
1. Short breaks (or long weekends) start on Friday and end on Monday - 3 nights. If the weekend is booked we can also offer the remainder of the week, that is start on Monday and end on Thursday - 4 nights, as a short break,
2. Holiday weeks will start on Sunday as holidays fall on a Thursday.
Please note that depending on availabilty we are able to change start dates if required, please contact us to discuss your requirements.
